Nickname(s) | Holland Oranje The Flying Dutchmen Clockwork Orange |
---|---|
Association | Koninklijke Nederlandse Voetbalbond — KNVB |
Confederation | UEFA (Europe) |
Head coach | Bert van Marwijk |
Captain | Mark van Bommel |
Most caps | Edwin van der Sar (130) |
Top scorer | Patrick Kluivert (40) |
Home stadium | Amsterdam Arena De Kuip Philips Stadion |
FIFA code | HOL |
FIFA ranking | 2 |
Highest FIFA ranking | 2 (November 1993, June 2009, July 2010) |
Lowest FIFA ranking | 25 (May 1998) |
Elo ranking | 3 |
Highest Elo ranking | 1 (Mar 1911 – Mar 1912, Jun 1912, Aug 1920; Jun 1978, Jun 1988 – Jun 1990, Jun–Sep 1992, Jun 2002, Jun–Sep 2003, Oct 2005, Jun 2008, Jul 2010.) |
Lowest Elo ranking | 56 (October 1954) |
Saturday, 13 November 2010
Netherlands world cup 2010
Labels:
Netherlands world cup 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment